Description
Detailed Visualisation of Temperature Differences with Smart Documentation
Welcome!, tokobanyu.com
Detailed Visualisation of Temperature Differences with Smart Documentation
| Part number | Part number |
|---|---|
| Measuring range | -20 0C – +600 0C |
| Measuring accuracy | ± 2.0 °C^ (0 to 100 0C) |
| No. of measuring points | 49,152 |
| Field of view (FOV) | 40° x 30° |
| Power supply | 12 V Li-ion / 10.8 V Li-ion |
| Weight | 0.5 kg |
| Scope of delivery | Carrying bag, USB-C cable |
Starting as a General Supplier, we offering a comprehensive range of products and equipment— tools, measuring equipment, safety gear to various on product requirements.
Copyright © All Right Reserved
Reviews
There are no reviews yet.