Description
Detailed Visualization of Temperature Differences
Welcome!, tokobanyu.com
Detailed Visualization of Temperature Differences
| Part number | 0 601 083 1.. |
|---|---|
| Measuring range | -10 0C – +400 0C |
| Measuring accuracy | ± 3.0 °C^ (0 to 100 0C) |
| No. of measuring points | 19,200 |
| Field of view (FOV) | 53 x 43° |
| Power supply | 4 x 1.5 V LR6 (AA) / 12 V Li-ion/ 10.8 V Li-ion |
| Weight | 0.5 kg |
| Scope of delivery | Carrying bag, AA 1, hand strap, micro-USB cable, 4 x AA battery |
Starting as a General Supplier, we offering a comprehensive range of products and equipment— tools, measuring equipment, safety gear to various on product requirements.
Copyright © All Right Reserved
Reviews
There are no reviews yet.